Thanjavur, Tamil Nadu
Jul 21, 2024
Auction Bank Name | Union Bank of India |
---|---|
Bank Branch: | |
Phone Number | ,0435-2414455,9176164134,6379512033. |
Reserve Price: | 2350000 INR |
EMD | 235000 INR |
Application Subbmision Final Date : | 25-07-2024 05:00 PM |
Locality: | |
Property Description: | DESCRIPTION OF PROPERTY: Schedule A: All the piece and parcel of vacant lands comprised in S.No.44/2, 44/1A, 44/3A, 44/6A admeasuring 4280 Sq.ft 397.62 Sq.meters comprised in Patta No.712 in Thanjavur District, Thiruvidaimaruthur Taluk, Thiruvidaimaruthur Special panchayat Limit in No.64 Viswanathapuram village approved by the Town and Country Planning Department in File number Na.Ka 416/2018 dated 04.06.2018 and Regularization Proceedings in Na.Ka 226/2018 dated 17.09.2018 and Regularized the land layout, which is bounded on, Boundary: North By: Dry Land owned by Mahalingaswamy Temple, South By: Private Pathway & Land belonging to Jayanthi Sundar, East By: Dry Lands owned by Mahalingaswamy Temple, West By: 20 feet approach land leading from the main road. Situated within the sub registry of Thiruvidaimaruthur in the Registration District of Kumbakonam. Schedule B: 920 Square feet (85.47 Sq.mt) being 21.5% of undivided share from and out of the schedule A Land Schedule C: A residential Apartment No.F-401 measuring an extent of about 920 Sq.ft (inclusive of Common Area) comprising of Hall, Two Bed Rooms with Toilets, Kitchen in the ground floor of the building constructed in the Schedule "A" Land with a open car park within the compound. Owner: Mr.Chidambaram Suresh Kumar & Mrs Selvajothy. Type of Possession: Symbolic Possession |
Auction Date Time: | 26-07-2024 12:00 PM |
Auction Close Date Time: | 26-07-2024 05:00 PM |
Property Type: | Plot |
Property Location | Viswanathapuram |
Borrower Name: | Mr. Chidambaram Suresh Kumar |
Asset Category: | Residential |
Auction State: | Tamil Nadu |
City | Thanjavur |
Locality: | |
Auction Type: | Sarfaesi Auction |
Service Provider: | mstcecommerce.com |
Hapur, Uttar Pradesh
2,815,000 ₹
Dindigul, Tamil Nadu
615,000 ₹
Ludhiana, Punjab
86,670,000 ₹
Bengaluru, Karnataka
1,080,000 ₹
Vellore, Tamil Nadu
1,908,000 ₹