Varanasi, Uttar Pradesh
Jul 21, 2024
Auction Bank Name | UCO Bank |
---|---|
Bank Branch: | |
Phone Number | ...9621816882 |
Reserve Price: | 7740000 INR |
EMD | 774000 INR |
Application Subbmision Final Date : | 30-07-2024 05:00 PM |
Locality: | |
Property Description: | Owner: Smt. Nidhi Rai w/o shri Sachchidanad Rai and Mr Sachchidanand Rai S/o Rameshwar Rai (1) Equitable Mortgage of property situated at House No. SH.3/46-2-S-S Arazi No. 19, Mauza Navalpur Pargana Shivpur Ward Shivpur Tehsil & Distt. Varanasi Area 195.16 Sq.mtr Bahi No. 1. Jild No. 9444 on pages 75 to 132 at Sr. No. 87 Dated 08.01.2020 in the office of Sub-Registrar-4 Varanasi Bounded by -East: Square stone Rasta, West: Land of Ram Sewak pal and others North:Rest part of said Arazi South:Square Stone Rasta (2) Equitable Mortgage at Azazi no. 19, Mauza, Navalpur, Pargana - Shivpur, Ward Shivpur Tehsil & Pargana Distt. Varanasi Area 32.53 Sq.mtr Bahi No. 1, Jild No. 10319 on pages 219 to 242 at Sr. No. 5858 Dated 23.10.2021 in the office of Sub-Registrar-4 - Varanasi Bounded by East:Square stone Rasta 8 ft. wide West: Land of Ram sevak pal and others North: Land of Yagyesh Chandra Pandey, South: Land of Second Party. |
Auction Date Time: | 31-07-2024 01:00 PM |
Auction Close Date Time: | 31-07-2024 05:00 PM |
Property Type: | House |
Property Location | Shivpur |
Borrower Name: | Nidhi Rai |
Asset Category: | Residential |
Auction State: | Uttar Pradesh |
City | Varanasi |
Locality: | |
Auction Type: | Sarfaesi Auction |
Service Provider: | mstcecommerce.com |
Bangalore, Karnataka
8,272,965 ₹
Amritsar, Punjab
3,690,000 ₹
Indore, Madhya Pradesh
4,310,000 ₹
Mumbai, Maharashtra
87,648,748 ₹
Mumbai, Maharashtra
13,108,501 ₹
Hyderabad, Telangana
96,898,217 ₹