Rupnagar, Punjab
Jul 21, 2024
Auction Bank Name | Punjab & Sind Bank |
---|---|
Bank Branch: | |
Phone Number | .7381033775Μ.9478561564 |
Reserve Price: | 2771000 INR |
EMD | 277100 INR |
Application Subbmision Final Date : | 21-08-2024 03:00 PM |
Locality: | |
Property Description: | SR NO 9 |
Auction Date Time: | 22-08-2024 12:30 PM |
Auction Close Date Time: | 22-08-2024 01:30 PM |
Property Type: | Plot |
Property Location | Anandpur Sahib |
Borrower Name: | Sh. Jagir Singh |
Asset Category: | Residential |
Auction State: | Punjab |
City | Rupnagar |
Locality: | |
Auction Type: | Sarfaesi Auction |
Service Provider: | bankeauctions.com / C1 India |
Hapur, Uttar Pradesh
2,815,000 ₹
Dindigul, Tamil Nadu
615,000 ₹
Ludhiana, Punjab
86,670,000 ₹
Bengaluru, Karnataka
1,080,000 ₹
Vellore, Tamil Nadu
1,908,000 ₹