Haridwar, Uttarakhand
Jul 21, 2024
Auction Bank Name | Omkara Assets Reconstruction Pvt Ltd |
---|---|
Bank Branch: | |
Phone Number | –(–9769825323 |
Reserve Price: | 1166000 INR |
EMD | 116600 INR |
Application Subbmision Final Date : | 01-08-2024 05:00 PM |
Locality: | |
Property Description: | All that piece and parcel of property bearing No. House on Plot No. 11, Khasra No.1393, Situated at Village- Jawalapur Tehsil and District Haridwar-249407. Area -414 Sq. ft |
Auction Date Time: | 02-08-2024 03:00 PM |
Auction Close Date Time: | 02-08-2024 05:00 PM |
Property Type: | House |
Property Location | Jawalapur |
Borrower Name: | Sunil Kumar |
Asset Category: | Residential |
Auction State: | Uttarakhand |
City | Haridwar |
Locality: | |
Auction Type: | Sarfaesi Auction |
Service Provider: | bankeauctions.com / C1 India |
Bangalore, Karnataka
8,272,965 ₹
Amritsar, Punjab
3,690,000 ₹
Indore, Madhya Pradesh
4,310,000 ₹
Mumbai, Maharashtra
87,648,748 ₹
Mumbai, Maharashtra
13,108,501 ₹
Hyderabad, Telangana
96,898,217 ₹