South West Delhi, Delhi
Jul 21, 2024
Auction Bank Name | ICICI Bank Ltd |
---|---|
Bank Branch: | Inderpuri |
Reserve Price: | 6547483 INR |
EMD | 654748 INR |
Application Subbmision Final Date : | 20-08-2024 |
Auction Date Time: | 22-08-2024 |
Auction Close Date Time: | 22-08-2024 |
Property Type: | Agriculture Land |
Borrower Name: | Withheld on Bank Request |
State: | Delhi |
City | South West Delhi |
Locality: | Inderpuri |
Auction Type: | Sarfaesi Auction |
Property Description: | Listing of agriculture land by ICICI Bank Ltd under SARFAESI Act, located in South West Delhi. The property covers 15909 sqyards at Hno: 1-4-1-I, Inderpuri, South West Delhi, Delhi. It faces East towards Road, North towards Neighbour's Land, West towards Neighbour's Land, and South towards Neighbour's Land. The reserve price is set at 6547483 INR. A refundable Earnest Money Deposit (EMD) of 654748 INR is required to participate. |
Service Provider: | ABI |
Mumbai, Maharashtra
8,525,456 ₹
Bangalore, Karnataka
2,677,850 ₹
Mumbai, Maharashtra
4,617,757 ₹
Hyderabad, Telangana
8,936,718 ₹
Hyderabad, Telangana
4,434,774 ₹
Mumbai, Maharashtra
7,364,602 ₹