Bhandara, Maharashtra
Jul 21, 2024
Auction Bank Name | Cholamandalam Investment And Finance Company Limited |
---|---|
Bank Branch: | |
Phone Number | –8124000030-6374845616 |
Reserve Price: | 3893000 INR |
EMD | 389300 INR |
Application Subbmision Final Date : | 24-07-2024 05:00 PM |
Locality: | |
Property Description: | All that piece & parcel of the land, admeasuring- 139 Sq. Mtrs. (i.e. 1496.19 sq. Feets.) & RCC Construction thereupon, admeasuring-83.33 Sq. Mtrs., (i.e. 897 sq. Feets.), (As per Tax assessment 88.28 Sq. Mtrs. i.e.950 Sq. Feets.), bearing City Survey no. 131, Sheet No.9 of House/Property No. 150, P.H.N.16, Situated at Subhash ward of Mouza- Ganeshpur, within Grampanchayat Area, Tah. & Dist. Bhandara and the property bounded as: On the East : Plot No. 133, On the West : Road, On the North : Plot No. 132, On the South : Plot No. 148. |
Auction Date Time: | 25-07-2024 11:00 AM |
Auction Close Date Time: | 25-07-2024 01:00 PM |
Property Type: | House |
Property Location | Ganeshpur, |
Borrower Name: | GOWARDHAN DEWARAO SAKURE DEWARAO SAKURE |
Asset Category: | Residential |
Auction State: | Maharashtra |
City | Bhandara |
Locality: | |
Auction Type: | Sarfaesi Auction |
Service Provider: | auctionfocus.in |
Bangalore, Karnataka
8,272,965 ₹
Amritsar, Punjab
3,690,000 ₹
Indore, Madhya Pradesh
4,310,000 ₹
Mumbai, Maharashtra
87,648,748 ₹
Mumbai, Maharashtra
13,108,501 ₹
Hyderabad, Telangana
96,898,217 ₹