Theni, Tamil Nadu
Jul 20, 2024
Auction Bank Name | Cholamandalam Investment And Finance Company Limited |
---|---|
Bank Branch: | |
Phone Number | 9160005011/01/09 |
Reserve Price: | 6259000 INR |
EMD | 625900 INR |
Application Subbmision Final Date : | 30-07-2024 05:30 PM |
Locality: | |
Property Description: | All that part and parcel of House Theni District, Periyakulam Registration District, Bodinayakanur Taulk, Bodinayakanur SRO, Bodinayakanur Village, Ward No. 4, Block No. 9. New Town Survey No. 801/18, (Old Survey No. 801/1) New Ward No. 12, Periyandavar High Road, New Door No. 81, Old Door No. 47, extent of 1098 Sq.ft, Assessment Old No. 120/6755, New Assessment No. 120/012/00377 and Bounded on the: East-Site in Survey No. 801/1, South-House belongs to Thirumulammal in Survey No.801/1, West South North Road, North Odai and Periyandavar High Road and admeasuring East to West - North Side 30.8 feet, East To West-South Side 31.4 feet, South to North -Western Side-32.8 feet, South to North-Eastern Side-36.7 feet, Total 1098 Sq.ft of Plot. Together with all buildings and structures attached to the earth or permanently fastened to anything attached to the earth, both present and future and all easement/customary rights annexed thereto. |
Auction Date Time: | 31-07-2024 11:00 AM |
Auction Close Date Time: | 31-07-2024 01:00 PM |
Property Type: | House |
Property Location | Periyakulam |
Borrower Name: | Sundarrajpillai Marimuthu |
Asset Category: | Residential |
Auction State: | Tamil Nadu |
City | Theni |
Locality: | |
Auction Type: | Sarfaesi Auction |
Service Provider: | bankauctions.in |
Bangalore, Karnataka
8,272,965 ₹
Amritsar, Punjab
3,690,000 ₹
Indore, Madhya Pradesh
4,310,000 ₹
Mumbai, Maharashtra
87,648,748 ₹
Mumbai, Maharashtra
13,108,501 ₹
Hyderabad, Telangana
96,898,217 ₹