Haridwar, Uttarakhand
Jul 21, 2024
Auction Bank Name | Cholamandalam Investment And Finance Company Limited |
---|---|
Bank Branch: | |
Phone Number | –8124000030-6374845616 |
Reserve Price: | 3360000 INR |
EMD | 336000 INR |
Application Subbmision Final Date : | 19-08-2024 05:00 PM |
Locality: | |
Property Description: | "HOUSE BEARING NAGAR NIGAM ACCOUNT NO.655/520, MEASURING 90.33 SQ.MTRS, SITUATED AT MOHALLA CHAKLAN JAWALAPUR, PARGANA JAWALAPUR, TEHSIL AND DISTRICT HARIDWAR, REGISTERED AS PER SALE DEED BEARIN G NO.191 DATED 13/01/2015, BOOK NO.1, VOLUME NO.3259 PAGES 355 TO 382, WITH BOUNDRIES: EAST: HOUSE OF SHRI NATHU SINGH, WEST: STREET 4 FT., NORTH: HOUSE OF SHRI GHASITU AND SHRI TANU, SOUTH: COMMON WAY 8 FT." |
Auction Date Time: | 20-08-2024 11:00 AM |
Auction Close Date Time: | 20-08-2024 01:00 PM |
Property Type: | House |
Property Location | Jawalapur |
Borrower Name: | DINESH KUMAR |
Asset Category: | Residential |
Auction State: | Uttarakhand |
City | Haridwar |
Locality: | |
Auction Type: | Sarfaesi Auction |
Service Provider: | Procure247.com |
Bangalore, Karnataka
8,272,965 ₹
Amritsar, Punjab
3,690,000 ₹
Indore, Madhya Pradesh
4,310,000 ₹
Mumbai, Maharashtra
87,648,748 ₹
Mumbai, Maharashtra
13,108,501 ₹
Hyderabad, Telangana
96,898,217 ₹