Bhandara, Maharashtra
Jul 20, 2024
Auction Bank Name | Central Bank of India |
---|---|
Bank Branch: | |
Phone Number | ).7507774128 |
Reserve Price: | 1420000 INR |
EMD | 142000 INR |
Application Subbmision Final Date : | 28-06-2024 05:00 PM |
Locality: | |
Property Description: | 1) All that part and parcel of the property consisting Apartment No. T 1 situated on Third Floor in "Chaitanya Niwas" having built-up area 38.585 Sq. Mtrs. Super Built-Up area 61.50 Sq. Mtrs and with the 7.930% of undivided share and interest in all that piece and parcel of land bearing Plot No. 2 admeasuring area 297.25 Sq. Mtrs (Regularized Area 297.25 Sq.Mtrs) situated at Mouza - Pinglai, PH No.16, Thak No.132, Khasara No. 70,71 Gat No. 710/3/7 Tah. & Dist. Bhandara. BOUNDED BY: NORTH: Plot No. 1, SOUTH:-Plot No. 3,4,5, EAST:- Open Land, WEST:- Lay Out Road |
Auction Date Time: | 29-06-2024 12:00 PM |
Auction Close Date Time: | 29-06-2024 04:00 PM |
Property Type: | Plot |
Property Location | Pinglai |
Borrower Name: | Mr. Harshal Anil Faye |
Asset Category: | Residential |
Auction State: | Maharashtra |
City | Bhandara |
Locality: | |
Auction Type: | Sarfaesi Auction |
Service Provider: | mstcecommerce.com |
Hapur, Uttar Pradesh
2,815,000 ₹
Dindigul, Tamil Nadu
615,000 ₹
Ludhiana, Punjab
86,670,000 ₹
Bengaluru, Karnataka
1,080,000 ₹
Vellore, Tamil Nadu
1,908,000 ₹