South West Delhi, Delhi
Jul 21, 2024
Auction Bank Name | Central Bank of India |
---|---|
Bank Branch: | Kalkaji |
Reserve Price: | 82054402 INR |
EMD | 8205440 INR |
Application Subbmision Final Date : | 20-08-2024 |
Auction Date Time: | 22-08-2024 |
Auction Close Date Time: | 22-08-2024 |
Property Type: | Commercial Land |
Borrower Name: | Withheld on Bank Request |
State: | Delhi |
City | South West Delhi |
Locality: | Kalkaji |
Auction Type: | Sarfaesi Auction |
Property Description: | Listing of commercial land by Central Bank of India under SARFAESI Act, located in South West Delhi. The property covers 1136 sqyards at Hno: 3-2-1-F, Kalkaji, South West Delhi, Delhi. It faces East towards Road, North towards Road, West towards Neighbour's Land, and South towards Neighbour's Land. The reserve price is set at 82054402 INR. A refundable Earnest Money Deposit (EMD) of 8205440 INR is required to participate. |
Service Provider: | ABI |
Mumbai, Maharashtra
70,034,872 ₹
Hyderabad, Telangana
43,488,954 ₹
East Delhi, Delhi
26,407,920 ₹
Mumbai, Maharashtra
91,741,212 ₹
Dakshina Kannada, Karnataka
4,074,000 ₹
Dakshina Kannada, Karnataka
900,000 ₹