Jharsuguda, Odisha
Jul 20, 2024
Auction Bank Name | Bank of India |
---|---|
Bank Branch: | |
Phone Number | .-..7008933941,.-.9437368231) |
Reserve Price: | 4103100 INR |
EMD | 410310 INR |
Application Subbmision Final Date : | 24-07-2024 11:00 AM |
Locality: | |
Property Description: | All that part & parcel of the property situated over Khata No.: 117/788, Plot No.: 485/1563, extending an Area: Ac.0.100dec., Kissam: Gharabari, Mouza: Beherapat, Tahasil/SRO: Jharsuguda, Dist: Jharsuguda standing in the name of Smt. Manashi Dash, Bounded by North: Plot No.: 80, South: Road, East: Plot No.: 485, West: Plot No.: 485 |
Auction Date Time: | 25-07-2024 11:00 AM |
Auction Close Date Time: | 25-07-2024 05:00 PM |
Property Type: | Plot |
Property Location | Jharsuguda, |
Borrower Name: | Smt. Manashi Dash |
Asset Category: | Residential |
Auction State: | Odisha |
City | Jharsuguda |
Locality: | |
Auction Type: | Sarfaesi Auction |
Service Provider: | ibapi.in |
Hapur, Uttar Pradesh
2,815,000 ₹
Dindigul, Tamil Nadu
615,000 ₹
Ludhiana, Punjab
86,670,000 ₹
Bengaluru, Karnataka
1,080,000 ₹
Vellore, Tamil Nadu
1,908,000 ₹