Jharsuguda, Odisha
Jul 20, 2024
Auction Bank Name | Bank of Baroda |
---|---|
Bank Branch: | |
Phone Number | 7278141330,8249237967 |
Reserve Price: | 854100 INR |
EMD | 85410 INR |
Application Subbmision Final Date : | 22-07-2024 02:00 PM |
Locality: | |
Property Description: | Equitable Mortgage of Property consisting of Khata No.: 106/84, Plot No.: 1274 of Area: Ac.0.06 Dec, Plot No.: 1275/1796 of Area: Ac.0.05 Dec with Total Area: Ac.0.11 Dec, Mouza Chhualibema, P.S.: Brajrajnagar, Tahasil: Lakhanpur, Dist.: Jharsuguda, Standing in the name of Mr. Daitari Hati, S/o.: Mr. Pada Hati, Bounded by North: Gali Rasta (Road), South: Land of Jibardhan Chamar, East: land of Subalal Dipar, West: Part of Plot No.: 1275 |
Auction Date Time: | 23-07-2024 02:00 PM |
Auction Close Date Time: | 23-07-2024 06:00 PM |
Property Type: | Plot |
Property Location | Chhualibema |
Borrower Name: | Mr. Daitari Hati |
Asset Category: | Residential |
Auction State: | Odisha |
City | Jharsuguda |
Locality: | |
Auction Type: | Sarfaesi Auction |
Service Provider: | ibapi.in |
Hapur, Uttar Pradesh
2,815,000 ₹
Dindigul, Tamil Nadu
615,000 ₹
Ludhiana, Punjab
86,670,000 ₹
Bengaluru, Karnataka
1,080,000 ₹
Vellore, Tamil Nadu
1,908,000 ₹